Jornada 1
30 Dic 20 Western Sydney WanderersWestern 0 - 1 Macarthur FCMacarthur 51
28 Dic 20 Western United FCWestern 0 - 0 Adelaide UnitedAdelaide 47
31 Dic 20 Central Coast MarinersCentral 1 - 0 Newcastle JetsNewcastle 55
29 Dic 20 Brisbane RoarBrisbane 0 - 1 Melbourne CityMelbourne 15
Jornada 2
02 Ene 21 Wellington PhoenixWellington 1 - 2 Sydney FCSydney FC 6
02 Ene 21 Melbourne VictoryMelbourne 1 - 3 Brisbane RoarBrisbane 7
03 Ene 21 Macarthur FCMacarthur 0 - 2 Central Coast MarinersCentral 13
03 Ene 21 Adelaide UnitedAdelaide 2 - 0 Melbourne CityMelbourne 7
Jornada 3
08 Ene 21 Newcastle JetsNewcastle 1 - 2 Western Sydney WanderersWestern 14
09 Ene 21 Macarthur FCMacarthur 1 - 1 Wellington PhoenixWellington 5
Jornada 4
16 Ene 21 Sydney FCSydney FC 1 - 1 Western Sydney WanderersWestern 4
20 Ene 21 Perth GloryPerth Glory 5 - 3 Adelaide UnitedAdelaide 10
17 Ene 21 Newcastle JetsNewcastle 1 - 2 Macarthur FCMacarthur 2
16 Ene 21 Melbourne CityMelbourne 2 - 1 Western United FCWestern 2
19 Ene 21 Central Coast MarinersCentral 0 - 1 Western Sydney WanderersWestern 8
20 Ene 21 Newcastle JetsNewcastle 1 - 2 Brisbane RoarBrisbane 9
Jornada 5
22 Ene 21 Sydney FCSydney FC 0 - 2 Central Coast MarinersCentral 56
23 Ene 21 Adelaide UnitedAdelaide 1 - 0 Melbourne VictoryMelbourne 33
23 Ene 21 Western United FCWestern 5 - 4 Perth GloryPerth Glory 24
26 Ene 21 Melbourne VictoryMelbourne 2 - 1 Perth GloryPerth Glory 38
24 Ene 21 Wellington PhoenixWellington 1 - 2 Newcastle JetsNewcastle 6
Jornada 6
31 Ene 21 Central Coast MarinersCentral 1 - 2 Wellington PhoenixWellington 6
30 Ene 21 Macarthur FCMacarthur 0 - 3 Sydney FCSydney FC 26
30 Ene 21 Western United FCWestern 0 - 0 Melbourne VictoryMelbourne 34
30 Ene 21 Brisbane RoarBrisbane 3 - 1 Adelaide UnitedAdelaide 7
31 Ene 21 Melbourne CityMelbourne 1 - 3 Perth GloryPerth Glory 24
29 Ene 21 Western Sydney WanderersWestern 1 - 1 Newcastle JetsNewcastle 42
03 Feb 21 Central Coast MarinersCentral 3 - 2 Melbourne CityMelbourne 28
Jornada 7
09 Feb 21 Brisbane RoarBrisbane 0 - 2 Macarthur FCMacarthur 50
10 Feb 21 Western Sydney WanderersWestern 2 - 0 Melbourne VictoryMelbourne 43
07 Feb 21 Central Coast MarinersCentral 3 - 2 Western United FCWestern 7
06 Feb 21 Macarthur FCMacarthur 2 - 2 Western Sydney WanderersWestern 28
06 Feb 21 Brisbane RoarBrisbane 5 - 2 Melbourne VictoryMelbourne 13
08 Feb 21 Sydney FCSydney FC 2 - 1 Wellington PhoenixWellington 30
05 Feb 21 Adelaide UnitedAdelaide 1 - 2 Perth GloryPerth Glory 30
07 Feb 21 Newcastle JetsNewcastle 1 - 0 Melbourne CityMelbourne 4
Jornada 8
14 Feb 21 Brisbane RoarBrisbane 0 - 0 Newcastle JetsNewcastle 18
14 Feb 21 Wellington PhoenixWellington 0 - 2 Central Coast MarinersCentral 3
12 Feb 21 Macarthur FCMacarthur 4 - 0 Adelaide UnitedAdelaide 12
Jornada 9
24 Feb 21 Melbourne VictoryMelbourne 2 - 0 Wellington PhoenixWellington 41
21 Feb 21 Melbourne VictoryMelbourne 0 - 1 Newcastle JetsNewcastle 4
21 Feb 21 Wellington PhoenixWellington 2 - 2 Western Sydney WanderersWestern 7
20 Feb 21 Western United FCWestern 4 - 1 Macarthur FCMacarthur 25
20 Feb 21 Sydney FCSydney FC 0 - 0 Brisbane RoarBrisbane 25
23 Feb 21 Melbourne CityMelbourne 3 - 2 Sydney FCSydney FC 66
19 Feb 21 Adelaide UnitedAdelaide 3 - 2 Central Coast MarinersCentral 21
Jornada 10
27 Feb 21 Western Sydney WanderersWestern 2 - 3 Adelaide UnitedAdelaide 4
26 Feb 21 Perth GloryPerth Glory 3 - 1 Brisbane RoarBrisbane 65
27 Feb 21 Melbourne VictoryMelbourne 3 - 4 Western United FCWestern 18
02 Mar 21 Perth GloryPerth Glory 1 - 2 Central Coast MarinersCentral 18
02 Mar 21 Western Sydney WanderersWestern 0 - 2 Melbourne CityMelbourne 29
28 Feb 21 Newcastle JetsNewcastle 0 - 2 Wellington PhoenixWellington 4
28 Feb 21 Sydney FCSydney FC 0 - 1 Macarthur FCMacarthur 6
Jornada 11
06 Mar 21 Brisbane RoarBrisbane 1 - 1 Sydney FCSydney FC 1
06 Mar 21 Melbourne VictoryMelbourne 0 - 6 Melbourne CityMelbourne 12
07 Mar 21 Wellington PhoenixWellington 3 - 0 Perth GloryPerth Glory 1
07 Mar 21 Western United FCWestern 0 - 1 Western Sydney WanderersWestern 1
08 Mar 21 Central Coast MarinersCentral 2 - 0 Macarthur FCMacarthur 13
05 Mar 21 Adelaide UnitedAdelaide 2 - 1 Newcastle JetsNewcastle 11
10 Mar 21 Sydney FCSydney FC 2 - 0 Western United FCWestern 13
Jornada 12
12 Mar 21 Melbourne CityMelbourne 3 - 0 Macarthur FCMacarthur 22
13 Mar 21 Sydney FCSydney FC 2 - 1 Newcastle JetsNewcastle 5
15 Mar 21 Western Sydney WanderersWestern 4 - 3 Wellington PhoenixWellington 26
14 Mar 21 Western United FCWestern 1 - 0 Brisbane RoarBrisbane 2
13 Mar 21 Melbourne VictoryMelbourne 1 - 3 Adelaide UnitedAdelaide 6
14 Mar 21 Central Coast MarinersCentral 2 - 2 Perth GloryPerth Glory 6
Jornada 13
19 Mar 21 Western Sydney WanderersWestern 3 - 0 Perth GloryPerth Glory 17
24 Mar 21 Wellington PhoenixWellington 4 - 1 Melbourne VictoryMelbourne 16
27 Abr 21 Sydney FCSydney FC 1 - 0 Melbourne VictoryMelbourne 76
21 Mar 21 Wellington PhoenixWellington 1 - 1 Brisbane RoarBrisbane 7
21 Mar 21 Newcastle JetsNewcastle 1 - 4 Adelaide UnitedAdelaide 5
22 Mar 21 Melbourne CityMelbourne 2 - 0 Central Coast MarinersCentral 70
24 Mar 21 Perth GloryPerth Glory 1 - 1 Sydney FCSydney FC 57
20 Mar 21 Macarthur FCMacarthur 2 - 1 Western United FCWestern 7
Jornada 14
27 Mar 21 Central Coast MarinersCentral 1 - 1 Melbourne VictoryMelbourne 13
26 Mar 21 Melbourne CityMelbourne 4 - 1 Western Sydney WanderersWestern 27
28 Mar 21 Wellington PhoenixWellington 0 - 1 Macarthur FCMacarthur 9
28 Mar 21 Adelaide UnitedAdelaide 1 - 0 Sydney FCSydney FC 15
27 Mar 21 Perth GloryPerth Glory 2 - 1 Newcastle JetsNewcastle 22
Jornada 15
05 Abr 21 Wellington PhoenixWellington 2 - 3 Melbourne CityMelbourne 21
04 Abr 21 Melbourne VictoryMelbourne 0 - 3 Sydney FCSydney FC 4
01 Abr 21 Western United FCWestern 2 - 1 Melbourne CityMelbourne 31
07 Abr 21 Sydney FCSydney FC 1 - 0 Perth GloryPerth Glory 14
06 Abr 21 Western Sydney WanderersWestern 2 - 2 Central Coast MarinersCentral 66
02 Abr 21 Macarthur FCMacarthur 2 - 0 Perth GloryPerth Glory 27
01 Abr 21 Central Coast MarinersCentral 2 - 1 Adelaide UnitedAdelaide 54
05 Abr 21 Newcastle JetsNewcastle 0 - 1 Western United FCWestern 9
03 Abr 21 Brisbane RoarBrisbane 1 - 1 Western Sydney WanderersWestern 17
Jornada 16
10 Abr 21 Sydney FCSydney FC 1 - 1 Melbourne CityMelbourne 12
13 Abr 21 Newcastle JetsNewcastle 1 - 1 Perth GloryPerth Glory 76
09 Abr 21 Macarthur FCMacarthur 1 - 2 Brisbane RoarBrisbane 7
11 Abr 21 Wellington PhoenixWellington 3 - 2 Western United FCWestern 5
14 Abr 21 Adelaide UnitedAdelaide 3 - 1 Macarthur FCMacarthur 41
10 Abr 21 Adelaide UnitedAdelaide 1 - 1 Western Sydney WanderersWestern 13
10 Abr 21 Newcastle JetsNewcastle 1 - 2 Melbourne VictoryMelbourne 12
Jornada 17
18 Abr 21 Sydney FCSydney FC 2 - 2 Adelaide UnitedAdelaide 6
16 Abr 21 Western Sydney WanderersWestern 1 - 2 Brisbane RoarBrisbane 41
17 Abr 21 Melbourne CityMelbourne 7 - 0 Melbourne VictoryMelbourne 31
18 Abr 21 Macarthur FCMacarthur 2 - 2 Newcastle JetsNewcastle 19
17 Abr 21 Western United FCWestern 1 - 0 Central Coast MarinersCentral 7
18 Abr 21 Perth GloryPerth Glory 1 - 3 Wellington PhoenixWellington 13
Jornada 18
22 Abr 21 Western United FCWestern 1 - 1 Wellington PhoenixWellington 81
24 Abr 21 Macarthur FCMacarthur 1 - 1 Melbourne CityMelbourne 34
26 Abr 21 Western United FCWestern 2 - 0 Newcastle JetsNewcastle 89
02 Jun 21 Brisbane RoarBrisbane 2 - 1 Perth GloryPerth Glory 119
24 Abr 21 Central Coast MarinersCentral 2 - 2 Sydney FCSydney FC 34
23 Abr 21 Melbourne VictoryMelbourne 5 - 4 Western Sydney WanderersWestern 48
25 Abr 21 Wellington PhoenixWellington 2 - 1 Adelaide UnitedAdelaide 20
28 Abr 21 Central Coast MarinersCentral 0 - 4 Brisbane RoarBrisbane 22
Jornada 19
29 Abr 21 Melbourne CityMelbourne 3 - 1 Newcastle JetsNewcastle 85
30 Abr 21 Adelaide UnitedAdelaide 0 - 0 Western United FCWestern 38
01 May 21 Perth GloryPerth Glory 0 - 0 Macarthur FCMacarthur 14
01 May 21 Western Sydney WanderersWestern 3 - 2 Sydney FCSydney FC 26
02 May 21 Melbourne VictoryMelbourne 1 - 1 Central Coast MarinersCentral 12
05 May 21 Perth GloryPerth Glory 1 - 3 Melbourne CityMelbourne 21
05 May 21 Brisbane RoarBrisbane 2 - 1 Western United FCWestern 46
01 May 21 Brisbane RoarBrisbane 0 - 0 Wellington PhoenixWellington 7
Jornada 20
08 May 21 Western Sydney WanderersWestern 5 - 0 Western United FCWestern 3
12 May 21 Brisbane RoarBrisbane 0 - 0 Central Coast MarinersCentral 28
07 May 21 Adelaide UnitedAdelaide 0 - 0 Wellington PhoenixWellington 62
09 May 21 Perth GloryPerth Glory 2 - 1 Melbourne VictoryMelbourne 43
12 May 21 Perth GloryPerth Glory 3 - 0 Western United FCWestern 32
06 May 21 Melbourne VictoryMelbourne 1 - 2 Macarthur FCMacarthur 38
08 May 21 Newcastle JetsNewcastle 1 - 1 Sydney FCSydney FC 11
09 May 21 Melbourne CityMelbourne 3 - 2 Brisbane RoarBrisbane 15
Jornada 21
15 May 21 Newcastle JetsNewcastle 0 - 1 Central Coast MarinersCentral 13
15 May 21 Western United FCWestern 0 - 1 Sydney FCSydney FC 52
16 May 21 Melbourne CityMelbourne 2 - 2 Wellington PhoenixWellington 6
16 May 21 Adelaide UnitedAdelaide 1 - 0 Brisbane RoarBrisbane 8
14 May 21 Macarthur FCMacarthur 3 - 1 Melbourne VictoryMelbourne 45
13 May 21 Melbourne CityMelbourne 4 - 1 Adelaide UnitedAdelaide 39
16 May 21 Perth GloryPerth Glory 5 - 1 Western Sydney WanderersWestern 6
19 May 21 Sydney FCSydney FC 2 - 0 Melbourne VictoryMelbourne 13
19 May 21 Perth GloryPerth Glory 2 - 1 Adelaide UnitedAdelaide 56
Jornada 22
21 May 21 Newcastle JetsNewcastle 1 - 2 Brisbane RoarBrisbane 32
22 May 21 Wellington PhoenixWellington 3 - 0 Western United FCWestern 18
22 May 21 Melbourne CityMelbourne 1 - 0 Central Coast MarinersCentral 28
23 May 21 Sydney FCSydney FC 1 - 0 Western Sydney WanderersWestern 28
23 May 21 Melbourne VictoryMelbourne 0 - 1 Adelaide UnitedAdelaide 2
23 May 21 Perth GloryPerth Glory 1 - 1 Macarthur FCMacarthur 9
25 May 21 Brisbane RoarBrisbane 3 - 0 Melbourne CityMelbourne 102
26 May 21 Western Sydney WanderersWestern 1 - 2 Wellington PhoenixWellington 23
Jornada 23
27 May 21 Macarthur FCMacarthur 1 - 2 Central Coast MarinersCentral 68
28 May 21 Western United FCWestern 1 - 6 Melbourne VictoryMelbourne 125
10 Jun 21 Melbourne CityMelbourne 1 - 2 Newcastle JetsNewcastle 27
29 May 21 Adelaide UnitedAdelaide 1 - 4 Sydney FCSydney FC 128
30 May 21 Wellington PhoenixWellington 2 - 2 Perth GloryPerth Glory 18
30 May 21 Western Sydney WanderersWestern 2 - 0 Brisbane RoarBrisbane 13
31 May 21 Western United FCWestern 1 - 2 Macarthur FCMacarthur 73
01 Jun 21 Central Coast MarinersCentral 0 - 2 Newcastle JetsNewcastle 138
Jornada 24
05 Jun 21 Brisbane RoarBrisbane 0 - 2 Sydney FCSydney FC 33
05 Jun 21 Newcastle JetsNewcastle 1 - 1 Perth GloryPerth Glory 48
05 Jun 21 Central Coast MarinersCentral 2 - 0 Western United FCWestern 24
03 Jun 21 Adelaide UnitedAdelaide 2 - 2 Western Sydney WanderersWestern 113
06 Jun 21 Melbourne VictoryMelbourne 1 - 1 Melbourne CityMelbourne 23
04 Jun 21 Macarthur FCMacarthur 0 - 3 Wellington PhoenixWellington 95